Product Details:
| Minimum Order Quantity | 10 Unit |
| Strength | 10 mg/ml |
| Brand | Vulcan liboratories |
| Packaging Size | 10*10ml ampoules |
| Packaging Type | Ampoule |
| Usage/Application | Clinical |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Compostion | Ruxolitinib (5mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| MANUFACTURE | Novartis India Ltd |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Ruloxitinib |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Manufacturer | MA |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 3*10 tabs |
| Packaging Type | strips |
| Form | Tablet |
| Brand | Cozartan 100 |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlovas 5 |
| Manufacturer | macleods |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix 600 |
| Manufacturer | Healing pharma |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Enzalutamide tablets |
| Storage Condition | Room temoerature |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Product Name | Zecyte |
| Manufactured By | Cipla |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Exemestane tablets |
| Brand | Xmalon 25 |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 30*10 |
| Packaging Type | Strips |
| Form | Tablet |
| Brand | Angiotensin |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Rapacan 1 |
| Form | Tablets |
| Manufacturer | Biocon |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Exemestane |
| Storage Condition | room temperature |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | ENZALUTAMIDE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Erlotinib (150mg) |
| Brand Name | ERLONAT 150 MG |
| Manufacturer | Natco Pharma Ltd |
| Usages | Pancreatic cancer Non-small cell lung cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 40mg |
| Brand | Febusip 40 |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Clinic |
| Manufactured By | cipla |
Product Details:
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strips |
| Brand | Siroboon |
| Manufacturer | kachhela |
Product Details:
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Dasatinib (50mg) |
| Brand Name | DASANAT |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | HETRO |
| Shelf Life | 24 months |
| Item name | Trustiva |
Product Details:
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Invista 70 |
| Manufacturer | Dr.reddys |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen citrate |
| Storage Condition | room temperature |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Siroash |
| Form | Tablets |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Size | 1*7 |
| Composition | Terbinafine |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Arachitol - 3L |
| Manufactured By | abbott |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Pack type | strips |
| form | tablets |
| Brand | Alsartan AM |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 30*10 |
| Packaging Type | Strips |
| Form | Tablet |
| Brand | Lisinopril Tablets |
| Manufacturer | healing pharma |
Product Details:
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | HETRO |
| Shelf Life | 36 MONTH |
| PRODUCT NAME | TENOF EM |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Alphalan 5 |
| Manufacturer | Natco |
Product Details:
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Type | Strip |
| Packaging Size | 5*4tablets |
| Composition | voriconazole |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilacar |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | Betacap 10 |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Brand | Cipla |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 4 Capsules |
| Brand | Etosid |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Niraparib |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*14 Capsules |
| Form | Tablet |
| Strength | 100 mg/224 mg |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Irovel -300 |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Celon |
| Usage/Application | Clinical |
| Shelf Life | 24 months |